Product Name: | Polyurethane Rubber Wheel For Ribbon Loom | Material: | Polyurethane (PU) |
---|---|---|---|
Application: | Textile Machinery | AXIS: | 45#STEEL |
Harness: | 90A | Service: | Video Technical Support, 24 Hours Online Support |
High Light: | Muller Loom Spare Parts,Weaving Loom Spare Parts,Loom Polyurethane Rubber Wheel |
Polyurethane Rubber Wheel For Ribbon Loom Pinch Roller Muller Brand Loom
High quality PU Rubber roller
brand:KY/MULLER/YITAI | model:8/30.4/65.4/55.6/45 | material:Polyurethane |
function:pinch roller | type:textile spare parts | color:green |
customized: acceptable | market:worldwide |
PU(Polyurethane)is an engineering plastic of tough, crack-resistant and abrasion-resistant which lasts significantly longer than conventional rubbers and plastics.
Other properties: | Applications: |
Oil & Solvent resistance | Industry: Gears, Cams, Bushes, Bearings, Gaskets, Pulleys, Liners. |
Resistance to acids/bases | Textile: Loom Pivot Bearings, Gears for Looms and Knitting Machines, Shuttles, Rollers. |
Excellent mechanical properties | Metal: Bearings, Bearing Cages, Slipper Pads, Gears, Bushes, Wear Strips, Rollers, Eccentric Rollers, Wobble Box Inserts. |
Resistance to heat aging | Material Handling Equipments: Cranes / Forklifts / Conveyors, Ropeways |
Vibration Dampening build up (hysteresis) | Automobile: Wear Rings, Pads, Swivel Bushes, Throttle Linkages, Bushes, Shakle Pin Bushes |
Food grade applications | Paper/Sugar Mills: Gears, Bushes Pulleys, Roller Bearings |
Resistance to acids/bases | Bottling & Food Processing: Star Wheels, Scrolls, Guides, Cams, Cam Followers, Rollers, Timing Screws |
Resistance to acids/bases | Marine: Bushes, Gears, Rings, Trunion Bearings, Rollers & Roller Bearings, Stern Tubes |
Property |
Ite No. | Unit | Value |
1 | Density | g/cm3 | 1.16 |
2 | Hardness Shore D | -- | 60(+,-2) |
3 | Tensile strength | MPa | 45 |
4 | 100% ModulusºC | MPa | 19.3 |
5 | Angle Tear strength, Die C | KN/m | 120 |
6 | Elastic Resilience (%) | % | 10 |
7 | Erapol temperature (ºC) | ºC | 55~65 |
8 | DIN Abrasion Resistance | mm 3 | 100 |
9 | Post Cure @110ºC | Hours | 16 |
10 | Aging coefficient (100ºCX144h) | -- | >0.9 |
11 | Coefficient of water resistance | -- | >0.8 |
12 | Rate of volume changing (23 ºCX24h) | -- | <3 |
13 | Elongation | % | 330 |
Bushing Material |
NR,CR,NBR,SBR, SILICONE,VITON,EPDM, HNBR, BUNA, etc. |
Rubber Compound | Can be UL, FDA, ROSH or REACH approved, and free test slabs and hardness testers can be offered for customer's testing |
Application | Car shock absorber, Motorcycle shock absorber, Bicycle shock absorber |
Production Equipment | Rubber compression/injection machines including 150T,200T,250T, 300T and 500T |
Manufacturability | 1. Auto Mechanical Press: 50T, 100T, 140T 2. Hydraulic Press: 100T, 315T, 600T, 800T 3. Six sinter furnaces, including one harden Sinter Furnace 4. Heat treatment: Carbonitriding quenching and high frequency quenching 5. Ultrasonic clearing and auto deburring 6. In-house tooling making: EDM, wire cutting machine 7. Strength in machining: Machine center, CNC milling, CNC lathe, Two end lapper etc. |
Current export market | Taiwan, America, South America ,Europe,, Africa, Middle East, etc |
QMS | ISO9001:2008, ISO/TS16949:2009, ISO14000:2004, OHSAS18001:1999 |
Advantage | 1. Well experience service 4. Familiar with automobile industry requirement. OEM manufacturer 2. 15 years in the shock absorber parts industry 3. Professional technology service 4. Familiar with automobile industry requirement. |
Our Good Before & After sale Service: 1. Good Quality :we cooperated with many stable factories, which can guarantee the good quality. |
2. Competitive price: factory direct supplier with best price. |
3. Quality guarantee, 100% pre-test for each item. we can return the value of the problem goods, if it is our quality factor. |
4. Within 3--5 days can send out to customer checking. |
5. 24 hours online and cellphone service making sure prompt response. |